|
21-02-09: Cheltenham Town (h) 2-0 : League One : 32/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 19/33 | |
22. | Hughes, Andy | | | 18/18 | |
5. | Marques, Rui | | | 23/32 | |
36. | Naylor, Richard | | | 8/22 | |
19. | Parker, Ben | | | 9/23 | |
18. | Robinson, Andy | | | 15/20 | |
4. | Douglas, Jonathan | | | 28/42 | |
14. | Howson, Jonny | 2 | 54' (1-0) 66' (2-0) | 13/26 | 3/4 |
15. | Delph, Fabian | | | 28/40 | |
10. | Becchio, Luciano | | | 27/40 | |
23. | Snodgrass, Robert | | | 13/25 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
8. | Kilkenny, Neil | Used | 22. Hughes, Andy | 33' | | | 3/3 | |
35. | Trundle, Lee | Used | 23. Snodgrass, Robert | 86' | | | 2/3 | |
13. | Grella, Mike | Used | 10. Becchio, Luciano | 90' | | | 3/11 | |
6. | Michalik, Lubomir | Unused | | | | | | |
12. | Lucas, David | Unused | | | | | | |
|